Ashes 2023: An Immortal Chapter in Cricket’s Hallowed History

The Ashes, the iconic Test cricket series between Australia and England, holds a special place in the history of the sport. This fiercely contested rivalry has captured the attention of cricket fans worldwide for well over a century. Dating back to 1882, the Ashes series has become a storied tradition, steeped in glory and competition. As the cricketing world awaits the next chapter in this historic contest, Ashes 2023 promises to etch itself as another historic chapter in cricket’s hallowed history.
From Cremation To Cricket: The Origins of the Ashes Rivalry

The Ashes series originated from an unexpected twist during Australia’s tour of England in 1882. Following a loss to Australia at The Oval, a British newspaper lamented the “death of English cricket” and stated that “the body will be cremated and the Ashes taken to Australia.” This witticism sparked a fire in both nations and a legend was born. The following series in 1882-1883 in Australia saw England seeking to regain the Ashes and thus began the enduring tradition of one of the greatest rivalries in cricket.
The Ashes’ Hall of Cricketing Heroes

Over the years, The Ashes has produced enthralling cricketing battles, with both teams showcasing their unwavering determination to claim victory. The series has witnessed some extraordinary performances from cricketing legends who have etched their names in the history of the game. From Sir Donald Bradman and Jack Hobbs’ batting prowess to Shane Warne and James Anderson’s mesmerizing bowling, the Ashes has been a stage where heroes are made and legends are born.
Most Runs in Ashes History
Player | Duration | Matches | Innings | Runs | Average | 50s | 100s | H/S |
Don Bradman (Aus) | 1928-1948 | 37 | 63 | 5028 | 89.78 | 12 | 19 | 334 |
Jack Hobbs (Eng) | 1908-1930 | 41 | 71 | 3636 | 54.26 | 15 | 12 | 187 |
Allan Border (Aus) | 1978-1993 | 42 | 73 | 3222 | 55.55 | 19 | 7 | 200* |
Steve Waugh (Aus) | 1986-2003 | 45 | 72 | 3173 | 58.75 | 14 | 10 | 177* |
Steve Smith (Aus) | 2010-Present | 32 | 56 | 3044 | 59.68 | 11 | 11 | 239 |
Most Wickets in Ashes History
Player | Duration | Matches | Innings | Wickets | Average | 5W | 10W |
Shane Warne | 1993-2007 | 36 | 72 | 195 | 23.25 | 11 | 4 |
Glenn McGrath | 1994-2007 | 30 | 60 | 157 | 20.92 | 10 | – |
Hugh Trumble | 1890-1904 | 31 | 55 | 141 | 20.88 | 9 | 3 |
Stuart Broad | 2009-Present | 35 | 64 | 131 | 29.05 | 8 | 1 |
Denis Lillee | 1971-1982 | 24 | 47 | 128 | 22.32 | 7 | 2 |
Ashes Winner Lists – From 1882-2023
Year | Winner | Hosts | Result |
1882/1883 | England | Australia | 2-1 |
1884 | England | England | 1-0 |
1884/1885 | England | Australia | 3-2 |
1886 | England | England | 3-0 |
1886/1887 | England | Australia | 2-0 |
1887/1888 | England | Australia | 1-0 |
1888 | England | England | 2-1 |
1890 | England | England | 2-0 |
1891/1892 | Australia | Australia | 2-1 |
1893 | England | England | 1-0 |
1894/1895 | England | Australia | 3-2 |
1896 | England | England | 2-1 |
1897/1898 | Australia | Australia | 4-1 |
1899 | Australia | England | 1-0 |
1901/1902 | Australia | Australia | 4-1 |
1902 | Australia | England | 2-1 |
1903/1904 | England | Australia | 3-2 |
1905 | England | England | 2-0 |
1907/1908 | Australia | Australia | 4-1 |
1909 | Australia | England | 2-1 |
1911/12 | England | Australia | 4-1 |
1912 | England | England | 1-0 |
1920/21 | Australia | Australia | 5-0 |
1921 | Australia | England | 3-0 |
1924/1925 | Australia | Australia | 4-1 |
1926 | England | England | 1-0 |
1928/29 | England | Australia | 4-1 |
1930 | Australia | England | 2-1 |
1932/33 | England | Australia | 4-1 |
1934 | Australia | England | 2-1 |
1936/1937 | Australia | Australia | 3-2 |
1938 | Drawn | England | 1-1 |
1946/47 | Australia | Australia | 3-0 |
1948 | Australia | England | 4-0 |
1950/1951 | Australia | Australia | 4-1 |
1953 | England | England | 1-0 |
1954/1955 | England | Australia | 3-1 |
1956 | England | England | 2-1 |
1958/59 | Australia | Australia | 4-0 |
1961 | Australia | England | 2-1 |
1962/63 | Drawn | Australia | 1-1 |
1964 | Australia | England | 1-0 |
1965/66 | Drawn | Australia | 1-1 |
1968 | Drawn | England | 1-1 |
1970/1971 | England | Australia | 2-0 |
1972 | Drawn | England | 2-2 |
1974/1975 | Australia | Australia | 4-1 |
1975 | Australia | England | 1-0 |
1977 | England | England | 3-0 |
1978/1979 | England | Australia | 5-1 |
1981 | England | England | 3-1 |
1982/1983 | Australia | Australia | 2-1 |
1985 | England | England | 3-1 |
1986/87 | England | Australia | 2-1 |
1989 | Australia | England | 4-0 |
1990/91 | Australia | Australia | 3-0 |
1993 | Australia | England | 4-1 |
1994/95 | Australia | Australia | 3-1 |
1997 | Australia | England | 3-2 |
1998/1999 | Australia | Australia | 3-1 |
2001 | Australia | England | 4-1 |
2002/2003 | Australia | Australia | 4-1 |
2005 | England | England | 2-1 |
2006/07 | Australia | Australia | 5-0 |
2009 | England | England | 2-1 |
2010/2011 | England | Australia | 3-1 |
2013 | England | England | 3-0 |
2013/14 | Australia | Australia | 5-0 |
2015 | England | England | 3-2 |
2017/18 | Australia | Australia | 4-0 |
2019 | Drawn | England | 2-2 |
2021/2022 | Australia | Australia | 4-0 |
The Ashes 2023 Schedule

The Ashes 2023 is set to kick start from 16th June 2023 and England will be hosting this edition of the Ashes. England must be looking to revenge their previous Ashes humiliation as they were defeated 4-0.
The Ashes 2023 schedule is as follows:
1st Test: June 16-20, 2023 – Edgbaston Cricket Ground, Birmingham, England.
2nd Test: June 28- July 2, 2023 – Lord’s Cricket Ground, London, England.
3rd Test: July 6-10, 2023 – Headingley Cricket Ground, Leeds, England.
4th Test: July 19-23, 2023 – Old Trafford Cricket Ground, Manchester, England.
5th Test: July 27-31, 2023 – The Oval Cricket Ground, London, England.
Nice History of Ashes
Well very interesting history
Very nice and interesting history of Ashes
Great history
Great interesting history
from 1990 to 2003 Australia was unbeaten for a decade…amaizing time for Australian
This more competitive than any other series
Ashes the name selection was mind blowing….ha
The most desired test series in the world
Ashes challenge is so overwhelming….nice to see that both teams reall fight well..it is not like one sided match
Ashes is the best in test series
Undoubtedly Ashes has the most attraction in any test series