ICC Cricket World Cup 2023 Super League: A Comprehensive Overview

The 2020-23 ICC Men’s Cricket World Cup Super League was the inaugural edition of the ICC Cricket World Cup Super League, an ODI league. The league ran from July 2020 to May 2023 and was part of the qualification process for the 2023 Cricket World Cup. Prior to this competition, top teams qualified based on their ICC Rankings.
The league featured 13 thirteen teams, 12 full-member nations, and the Netherlands who won the 2015-17 Super League Competition which earned them a place in the ICC World Cup Super League 2020-2023. As the hosts, India received automatic qualification for the World Cup.
Every team in the competition was scheduled to play an ODI series against any 8 of the other 12 teams. Four home series and four away series, each with at least three One-Day Internationals (ODIs).
Format Of The Competition

The tournament was played in the Round-Robin format and lasted for around 3 years. Each team was slated to play a maximum of 24 matches, including 12 home, and 12 away games. The points were awarded as follows:
Win– 10 Points
No Result– 5 Points
Loss– 0 Points
ICC Cricket World Cup Super League Points Table
All the teams which didn’t qualify for the ICC World Cup 2023 will get another chance as they will play World Cup Qualifiers, starting from 18th June. World Cup Qualifiers will be played in Zimbabwe, a total of 10 teams will compete for a place in the 2023 ICC World Cup in India and only two will book a ticket for India.
Team | Matches | Wins | lost | Draw | NR | Points | NRR | Penalty Overs |
New Zealand (Qualified) | 24 | 16 | 5 | 0 | 3 | 175 | +0.914 | – |
England (Qualified) | 24 | 15 | 8 | 0 | 1 | 155 | +0.976 | – |
Bangladesh (Qualified) | 24 | 15 | 8 | 0 | 1 | 155 | +0.220 | – |
India (Hosts) | 21 | 13 | 6 | 0 | 2 | 139 | +0.782 | 1 |
Pakistan (Qualified) | 21 | 13 | 8 | 0 | 0 | 130 | +0.108 | – |
Australia (Qualified) | 18 | 12 | 6 | 0 | 0 | 120 | +0.785 | – |
Afghanistan (Qualified) | 15 | 11 | 3 | 0 | 1 | 115 | +0.573 | – |
South Africa (Qualified) | 21 | 9 | 10 | 2 | 2 | 98 | -0.077 | 2 |
West Indies | 24 | 9 | 15 | 0 | 0 | 88 | -0.738 | 2 |
Sri Lanka | 24 | 7 | 14 | 0 | 3 | 81 | -0.369 | 4 |
Ireland | 24 | 6 | 15 | 0 | 3 | 73 | -0.357 | 2 |
Zimbabwe | 24 | 6 | 17 | 0 | 1 | 65 | -0.952 | – |
Netherlands | 24 | 3 | 20 | 0 | 1 | 35 | -1.091 | – |
ICC Cricket World Cup Super League Top Run-Scorers

Player | Matches | Innings | Runs | Average | S/R | 50s | 100s |
Babar Azam (PAK) | 21 | 21 | 1454 | 76.52 | 93.86 | 9 | 6 |
Harry Tector (IRE) | 24 | 24 | 1062 | 55.89 | 82.90 | 7 | 3 |
Paul Stirling (IRE) | 23 | 23 | 991 | 43.08 | 87.31 | 3 | 4 |
Shai Hope (WI) | 20 | 20 | 855 | 45.00 | 77.79 | 4 | 3 |
Fakhar Zaman (PAK) | 19 | 19 | 827 | 43.52 | 86.68 | 2 | 4 |
ICC Cricket World Cup Super League Top Wicket-Takers

Player | Matches | Innings | Wickets | Average | Economy |
Adam Zampa (AUS) | 18 | 18 | 41 | 19.73 | 4.98 |
Akeal Hosein (WI) | 23 | 23 | 40 | 23.92 | 4.50 |
Alzari Joseph (WI) | 22 | 22 | 34 | 26.38 | 4.56 |
Craig Young (IRE) | 21 | 19 | 32 | 28.78 | 5.65 |
Josh Little (IRE) | 21 | 19 | 32 | 29.78 | 5.64 |
Srilanka and West Indies are more unfortunate
will miss west Indies…for the first time they are not qualified
Yes so unfortunate for West Indies
I think Australia will win again